Gill Size Chart
Gill Size Chart
Mens / Unisex
|
XS | S | M | MT | L | XL | XLT | XXL | XXXL | XXXXL |
Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 6'2"-6'3" (188-191) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'3"-6'5" (193-197) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 44" -46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) | 55"-58" (140-148) |
Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) | 49"-52" (125-132) |
Women
UK USA EURO |
6 2 32 | 8 4 34 | 10 6 36 | 12 8 38 | 14 10 40 | 16 12 42 | 18 14 44 | 20 16 46 |
Bust (cm) | 31" (79) | 33" (84) | 35" (89) | 37" (94) | 39" (99) | 41" (104) | 43" (109) | 45" (114) |
Waist (cm) | 26" (66) | 28" (71) | 29" (74) | 31" (78) | 33" (83) | 35" (88) | 37" (93) | 39" (98) |
Hips (cm) | 34" (87) | 36" (91) | 38" (96) | 40" (101) | 42" (106) | 44" (111) | 46" (116) | 48" (121) |
Junior
Size Age (Years) |
JXXXS | JXXS | JXS | JS | JM | JL | JXL |
Height (cm) | 3'0"-3'21/2" (92-98) | 3'21/2"-3'5" (98-104) | 3'10"-4'0" (116-122) | 4'21/2"-4'5" (128-134) | 4'7"-4'91/2" (140-146) | 5'0"-5'2" (152-158) | 5'2"-5'4" (158-163) |
Chest (cm) | 20"-21" (52-53) | 21"-23" (53-58) | 23.5"-24.5" (60-62) | 25"-26" (64-66) | 27"-28.5" (69-72) | 30"-32.5" (76-83) | 34"-36" (87-92) |
Waist (cm) | 19"-19.5" (48.5-50) | 19.5"-20" (50-51) | 21.5"-22" (55-56) | 22.5"-23" (57-59) | 24"-25" (61-64) | 25"-27" (64-68) | 28" |
Trousers
|
28 | 30 | 32 | 34 | 36 | 38 | 40 |
Waist (cm) | 28" (71) | 30" (76) | 32" (81) | 34" (87) | 36" (92) | 38" (97) | 40" (102) |
Inside Leg (cm) | 29" (74) | 30" (76) | 31" (79) | 32" (81) | 32" (81) | 33" (84) | 33" (84) |
Buoyancy Aid |
|
CHILD | YOUTH | S | M | L | XL | XXL |
Chest (cm) | 80-85 | 85-90 | 90-95 | 95-105 | 105-115 | 115-125 | 125-135 |
Weight (kg) | 30-40 | 35-45 | 40-60 | 60-70 | 70-100 | >70 | >70 |
Buoyancy (N) | 35 | 35 | 45 | 45 | 50 | 50 | 50 |
Gloves
Men /Unisex |
XS | S | M | L | XL | XXL |
Width Inches CM | 6.5" -7" | 7" - 7.5" | 7.5" - 8.5" | 8.5" - 9.5" | 9.5" - 10.5" | 10.5" - 11.5" |
16.5 - 17.5 cm | 17.5 - 19 cm | 19 - 21.5 cm | 21.4 - 24 cm | 24 - 26.5 cm | 26.5 - 29 cm | |
Junior |
CHILD | JUNIOR | ||||
Width Inches CM | 6" | 6" - 6.5" | ||||
15 cm | 15 - 16.5 cm |
Footwear & Socks
Footwear | ||||
Euro |
UK and Australia | US Men | US Women | Socks |
33 | 1 | 1 | 3 | - |
34 | 2 | 2.5 | 4 | - |
35 | 2.5-3 | 3 | 5 | S |
36 | 3.5 | 4 | 6 | S |
37 | 4 | 5 | 7 | S |
38 | 5 | 6 | 8 | S |
39 | 5.5 | 7 | 9 | M |
40 | 6.5 | 7.5 | 9.5 | M |
41 | 7.5 | 8 | 10 | M |
42 | 8 | 9 | 11 | M |
43 | 9 | 10 | 12 | L |
44 | 9.5 | 10.5 | - | L |
45 | 10.5 | 11 | - | L |
46 | 11 | 12 | - | L |
47 | 12 | 13 | - | L |
48 | 13 | 14 | - | L |
49 | 14 | 15 | - | L |
Manufactured in Euro sizes |